<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WDEWEB GOLD BUY or SELL</title>
	<atom:link href="http://wdeweb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wdeweb.com</link>
	<description>GOLD BUY or SELL</description>
	<lastBuildDate>Fri, 18 May 2012 16:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today’s Dow Jones Average DJIA Index DJX:DJI, Nasdaq, S&amp;P 500 Stock Market News Mid-Day Today</title>
		<link>http://wdeweb.com/stockmarkets/todays-dow-jones-average-djia-index-djxdji-nasdaq-sp-500-stock-market-news-mid-day-today.html</link>
		<comments>http://wdeweb.com/stockmarkets/todays-dow-jones-average-djia-index-djxdji-nasdaq-sp-500-stock-market-news-mid-day-today.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:19:59 +0000</pubDate>
		<dc:creator>petzulu</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[current education news]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow jones average]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market today]]></category>

		<guid isPermaLink="false">http://wdeweb.com/gold/todays-dow-jones-average-djia-index-djxdji-nasdaq-sp-500-stock-market-news-mid-day-today.html</guid>
		<description><![CDATA[ Stock Market Trends Mid-Day USA Today: Futures for the primary stock composites were posting green across the board prior to opening bell this morning. They did so yesterday and still managed to find negative territory to close. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">DG365FD46564GFH654FU898</span></p>
<p>
<p>
<strong>Stock Market Trends Mid-Day USA Today:</strong><br />
Futures for the primary stock composites were posting green across the board prior to opening bell this morning.<br />
  They did so yesterday and still managed to find negative territory to close.  The Dow Jones Industrial Average, as well as the Nasdaq and the S&#038;P 500, finished the last full trading session in the red once again.  The Dow Jones finished at its lowest level since the initial half of January at 12,422.49.  The Nasdaq finished lower last session at 2,813.69 and the S&#038;P closed the session lower at 1,304.86.  Trend-lines for the primary stock composites in the U.S. are negative for the week.  The debt crisis in Europe has been dragging indices lower recently and now, weaker than expected economic reports in the U.S. are adding to the negative weight.  Jobless claims, future economic indicators, and manufacturing data all posted last session and were negatively skewed.  Worries over the domestic economy rose higher and stocks were pressured lower.  Today, as the trading session reached the mid-day mark, the primary stock composites were back in the red.  The Dow Jones INdustrial Average, as well as the Nasdaq and S&#038;P 500, were tracking negatively.  The European based worries continue to dominate and today, their weight overshadowed the first day of trading for Facebook.   </p>
<p><strong>Today&#8217;s Dow Jones Average, Nasdaq, S&#038;P 500 Index Trend Mid-Day review:</strong> As of the mid-day mark, the primary stock composites in the U.S. were trending through negative territory.  The Dow Jones Industrial Average was lower by .13 percent at 12,426.67.  The Nasdaq was lower by .33 percent at 2,804.80.  The S&#038;P 500 was lower on the day by .17 percent at 1,302.69.  Stocks were set for the lower close on the final trading day of this week.</p>
<p>Frank Matto </p></p>
]]></content:encoded>
			<wfw:commentRss>http://wdeweb.com/stockmarkets/todays-dow-jones-average-djia-index-djxdji-nasdaq-sp-500-stock-market-news-mid-day-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Dow Jones Industrial Average DJIA Index DJX:DJI, Nasdaq, S&amp;P 500 Stock Market Close Trending News Review Today</title>
		<link>http://wdeweb.com/stockmarkets/todays-dow-jones-industrial-average-djia-index-djxdji-nasdaq-sp-500-stock-market-close-trending-news-review-today.html</link>
		<comments>http://wdeweb.com/stockmarkets/todays-dow-jones-industrial-average-djia-index-djxdji-nasdaq-sp-500-stock-market-close-trending-news-review-today.html#comments</comments>
		<pubDate>Fri, 18 May 2012 10:27:57 +0000</pubDate>
		<dc:creator>petzulu</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[current education news]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdsaq]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://wdeweb.com/gold/todays-dow-jones-industrial-average-djia-index-djxdji-nasdaq-sp-500-stock-market-close-trending-news-review-today.html</guid>
		<description><![CDATA[ Stock Market Review Today: The primary indices in the U.S. once again closed the last session on the negative side of break-even. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">DG365FD46564GFH654FU898</span></p>
<p>
<p>
<strong>Stock Market Review Today:</strong><br />
The primary indices in the U.S. once again closed the last session on the negative side of break-even.  The Dow Jones Industrial Average, as well as the Nasdaq and the S&#038;P 500, finished red and stocks finished lower for another consecutive session.<br />
  The DJIA closed the last full trading session lower by 1.24 percent at 12,442.49.  The DJIA has finished the last nine out of ten days in the red.  The Nasdaq finished the last full trading session lower by 2.10 percent at 2,813.69 and the S&#038;P 500 finished the last session lower overall by 1.51 percent at 1,304.86.  Recently, investors&#8217; worries have centered around the political and financial uncertainty relevant to the eurozone.  The U.S. economic recovery process came into question during the last trading session as well.  The weaker than expected manufacturing report, paired with the negatively skewed economic indicators report, weighed on investors&#8217; minds and ultimately motivated stock sell-offs.  According to the Philadelphia Federal Reserve Bank report, the manufacturing index dropped to a minus 5.8 in May from an 8.5 in April.  This rating was much weaker than expected.  Also, the Conference Boards Index of Leading Economic Indicators dropped lower by .1 percent last month after gaining .3 percent in March.  This weak rating could be a sign of lesser economic trends to come.  The market in the U.S. is set for another weekly loss, and now home based domestic worries are adding to the pressures which stem from the European debt crisis.  Futures this morning though, were posting green across the board.  Prior to opening bell this morning, futures for the DJIA, Nasdaq, and S&#038;P 500 were in positive territory.  At this point in the week however, a catalyst which will pull trends out of the red for the week is unlikely to present.    </p>
<p>Frank Matto             </p></p>
]]></content:encoded>
			<wfw:commentRss>http://wdeweb.com/stockmarkets/todays-dow-jones-industrial-average-djia-index-djxdji-nasdaq-sp-500-stock-market-close-trending-news-review-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Parts, Dollar Stores Tumble After Earnings</title>
		<link>http://wdeweb.com/stockmarkets/auto-parts-dollar-stores-tumble-after-earnings.html</link>
		<comments>http://wdeweb.com/stockmarkets/auto-parts-dollar-stores-tumble-after-earnings.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:16:57 +0000</pubDate>
		<dc:creator>petzulu</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[nasdaq]]></category>

		<guid isPermaLink="false">http://wdeweb.com/gold/auto-parts-dollar-stores-tumble-after-earnings.html</guid>
		<description><![CDATA[ Auto Parts, Dollar Stores Tumble After Earnings Investor's Business Daily - 32 minutes ago By ALAN R. ELLIOTT, INVESTOR&#39;S BUSINESS DAILY Posted 06:45 PM ET Industry leadership took a bearish turn Thursday as two of the most resilient defensive groups unraveled in heavy trade. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">DG365FD46564GFH654FU898</span></p>
<p>
<div>
<a href="http://news.investors.com/article/611838/201205171845/a-tough-day-for-auto-parts-and-dollar-stores.htm?src=HPLNews">Auto Parts, Dollar Stores Tumble After Earnings</a><br />
<br /> <span>Investor&#8217;s Business Daily</span> &#8211; <span>32 minutes ago </span></p>
<div>By ALAN R. ELLIOTT, INVESTOR&#39;S BUSINESS DAILY Posted 06:45 PM ET Industry leadership took a bearish turn Thursday as two of the most resilient defensive groups unraveled in heavy trade.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wdeweb.com/stockmarkets/auto-parts-dollar-stores-tumble-after-earnings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Price Rose $38.30 Can it Climb Above $1,580 Tomorrow to Confirm Reversal?</title>
		<link>http://wdeweb.com/gold/the-gold-price-rose-38-30-can-it-climb-above-1580-tomorrow-to-confirm-reversal.html</link>
		<comments>http://wdeweb.com/gold/the-gold-price-rose-38-30-can-it-climb-above-1580-tomorrow-to-confirm-reversal.html#comments</comments>
		<pubDate>Thu, 17 May 2012 22:42:00 +0000</pubDate>
		<dc:creator>petzulu</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold today]]></category>
		<category><![CDATA[nasdaq]]></category>

		<guid isPermaLink="false">http://wdeweb.com/gold/the-gold-price-rose-38-30-can-it-climb-above-1580-tomorrow-to-confirm-reversal.html</guid>
		<description><![CDATA[ Gold Price Close Today : 1574.50 Change : 38.30 or 2.49% Silver Price Close Today : 2799.60 Change : 82.6 cents or 3.04% Gold Silver Ratio Today : 56.240 Change : -0.300 or -0.53% Silver Gold Ratio Today : 0.01778 Change : 0.000094 or 0.53% Platinum Price Close Today : 1449.30 Change : 26.40 or 1.86% Palladium Price Close Today : 601.65 Change : 12.35 or 2.10% S&#038;P 500 : 1,304.86 Change : -19.94 or -1.51% Dow In GOLD$ : $163.36 Change : $ (6.16) or -3.63% Dow in GOLD oz : 7.903 Change : -0.298 or -3.63% Dow in SILVER oz : 444.44 Change : -19.26 or -4.15% Dow Industrial : 12,442.49 Change : -156.06 or -1.24% US Dollar Index : 81.52 Change : 0.174 or 0.21% The GOLD PRICE rose 38.30 (up 2.5%) to end at $1,574.50. It left behind a double bottom on Wednesday at $1,527.7 and worked its way up to $1,550]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">DG365FD46564GFH654FU898</span></p>
<p><a href="http://goldsilvermarket.blogspot.ca/">Gold Price</a> Close Today : 1574.50<br />Change :       38.30   or 2.49%</p>
<p><a href="http://goldsilvermarket.blogspot.ca/">Silver Price</a> Close Today : 2799.60<br />Change : 82.6  cents or 3.04%</p>
<p><a href="http://goldsilvermarket.blogspot.ca/gold-silver-ratio.html">Gold Silver Ratio</a> Today :  56.240<br />Change : -0.300 or -0.53%</p>
<p>Silver Gold Ratio Today :  0.01778<br />Change : 0.000094 or 0.53%</p>
<p><a href="http://goldsilvermarket.blogspot.ca/">Platinum Price</a> Close Today : 1449.30<br />Change : 26.40 or 1.86%</p>
<p><a href="http://goldsilvermarket.blogspot.ca/">Palladium Price</a> Close Today : 601.65<br />Change : 12.35 or 2.10%</p>
<p>S&#038;P 500 : 1,304.86<br />Change : -19.94 or -1.51%</p>
<p>Dow In GOLD$ : $163.36<br />Change :  $    (6.16) or -3.63%</p>
<p>Dow in GOLD oz :         7.903<br />Change : -0.298 or -3.63%</p>
<p>Dow in SILVER oz :        444.44<br />Change : -19.26 or -4.15%</p>
<p>Dow Industrial : 12,442.49<br />Change : -156.06 or -1.24%</p>
<p>US Dollar Index :         81.52  <br />Change : 0.174 or 0.21%</p>
<p>The <a href="http://goldsilvermarket.blogspot.ca/"><span>GOLD PRICE</span></a> rose 38.30 (up 2.5%) to end at $1,574.50. It left behind a double bottom on Wednesday at $1,527.7 and worked its way up to $1,550. In Europe it danced just under $1,550, then at 8:00 a.m. jumped to $1,557, traded sideways, then gapped up at $1,557 levitated, gapped again ($1,563-$1,566) and shot for $1,580. Closed near the top of the range.</p>
<p>Folks, metals are strong as a garlic milkshake. To preserve that spike bottom for posterity, gold needs to climb above $1,580 tomorrow and confirm its intent. Milestones of success after that are $1,600, then $1,630. The <a href="http://goldsilvermarket.blogspot.ca/"><span>GOLD PRICE</span></a> must overcome these quickly, and that I expect to see.</p>
<p>The <a href="http://goldsilvermarket.blogspot.ca/"><span>SILVER PRICE</span></a> has made an upside down head and shoulders reversal, forming the head Wednesday. Before New York opened silver temporized between 2770c and 2738, then about 8:00 followed gold up in the same pattern. Ended the day up 82.6c (3%) at 2799.6c.</p>
<p>2800c will become the new floor for silver. Past three weeks of silver show a cascading blow-off bottom. Today reversed that. Silver will rapidly jump over 2900c to 3000c. Odd to say it because summer is seasonally the metals&#8217; sleepy season, but silver could stand at 3400c by end-June.</p>
<p>Whatever evil spell the Central Banking Wizards had cast over silver and gold was broken today. Enough realizers grasped all at once that a bodacious wave of inflation is inevitable, and ran to buy silver and gold. Now the magic is gone, and the Wizards only look like silly bureaucrats in pointed hats, waving little wands like conductors without a symphony.</p>
<p>I will ice this cake by noting that three days ago silver reached its low percentage for this correction against its 300 day moving average. That often pinpoints a reversal.</p>
<p>Better swap <a href="http://goldsilvermarket.blogspot.ca/"><span>GOLD</span></a> for <a href="http://goldsilvermarket.blogspot.ca/"><span>SILVER</span></a> now. Ratio may have topped yesterday. Confirming a reversal in gold and silver, premiums on physical silver and gold are rising rapidly, and that will hurt our realized ratio in a swap. If you plan to swap gold for silver, you&#8217;d better do it quickly.</p>
<p>That&#8217;s it. Silver and gold might once bend backward again toward their lows, but evidently the lows were posted yesterday. More about that below.</p>
<p>The euro continues to crumble before the US dollar. The Dollar index today rose another 17.4 basis points (0.22%) to end at 81.516. First barrier to further rise appears at 81.78, the January high. Euro lost 0.18% today to close at $1.2692, not far from the January low at $1.2609. Monstrously oversold, so watch out for a sudden rally. The NGM like to snare currency traders that way.</p>
<p>Making good on the promise of that head and shoulders that&#8217;s been forming since January, the Dow today sliced through its neckline to lose 156.06 (1.24%) and ended at 12,442.49. (S&#038;P lost 19.94 or 1.51% to 1,304.86. It has lost 100 points in ten days.)</p>
<p>Yesterday the Dow in Gold dollars, which has been forming a diamond, well, really a megaphone, yesterday made a marginal new high at G$169.53 (8.201 oz) and today crumpled to G$163.36 (7.903 oz). Dow in silver ounces plunged from 463.69 oz yesterday to 444.44 oz today. Both have topped. That&#8217;s your turn of metals against stocks. They have unlatched themselves from stocks, and from currencies, too.</p>
<p>That silver and gold strength in the face of a blooming dollar and withering euro loudly confirms metals&#8217; strength.</p>
<p><span>Argentum et aurum comparenda sunt &#8212; &#8211; Gold and silver must be bought.</span></p>
<p>- Gold Now<br /><a href="http://Gold/">Gold</a><br />1-888-218-9226<br />10:00am-5:00pm CST, Monday-Friday</p>
<p>© 2012,            &#8212;&#8212;&#8212;&#8211;       r. May not be republished in any form, including electronically, without our express permission.</p>
<p>To avoid confusion, please remember that the comments above have a very short time horizon. Always invest with the primary trend. Gold&#8217;s primary trend is up, targeting at least $3,130.00; silver&#8217;s primary is up targeting 16:1 gold/silver ratio or $195.66; stocks&#8217; primary trend is down, targeting Dow under 2,900 and worth only one ounce of gold; US$ or US$-denominated assets, primary trend down; real estate bubble has burst, primary trend down.</p>
<p>WARNING AND DISCLAIMER. Be advised and warned:</p>
<p>Do NOT use these commentaries to trade futures contracts. I don&#8217;t intend them for that or write them with that short term trading outlook. I write them for long-term investors in physical metals. Take them as entertainment, but not as a timing service for futures.</p>
<p>NOR do I recommend investing in gold or silver Exchange Trade Funds (ETFs). Those are NOT physical metal and I fear one day one or another may go up in smoke. Unless you can breathe smoke, stay away. Call me paranoid, but the surviving rabbit is wary of traps.</p>
<p>NOR do I recommend trading futures options or other leveraged paper gold and silver products. These are not for the inexperienced.</p>
<p>NOR do I recommend buying gold and silver on margin or with debt.</p>
<p>What DO I recommend? Physical gold and silver coins and bars in your own hands.</p>
<p>One final warning: NEVER insert a 747 Jumbo Jet up your nose. No, I don&#8217;t.
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/32970414-1969842332354051561?l=silver-and-gold-prices.goldprice.org" alt="" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://wdeweb.com/gold/the-gold-price-rose-38-30-can-it-climb-above-1580-tomorrow-to-confirm-reversal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick Gold Corporation, WellPoint Included in Stocks Up on High Volume Thursday</title>
		<link>http://wdeweb.com/gold/barrick-gold-corporation-wellpoint-included-in-stocks-up-on-high-volume-thursday.html</link>
		<comments>http://wdeweb.com/gold/barrick-gold-corporation-wellpoint-included-in-stocks-up-on-high-volume-thursday.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:56:36 +0000</pubDate>
		<dc:creator>petzulu</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[family-history]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[personal-finance]]></category>

		<guid isPermaLink="false">http://wdeweb.com/gold/barrick-gold-corporation-wellpoint-included-in-stocks-up-on-high-volume-thursday.html</guid>
		<description><![CDATA[ Barrick Gold Corporation, WellPoint Included in Stocks Up on High Volume Thursday Fox Business - 7 hours ago Barrick Gold Corporation (ABX) was up on high volume today, after trading at a volume of 15.8 million, or 1.7 times its average daily volume. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">DG365FD46564GFH654FU898</span></p>
<p>
<div>
<a href="http://www.foxbusiness.com/markets/2012/05/17/barrick-gold-corporation-wellpoint-included-in-stocks-up-on-high-volume/">Barrick Gold Corporation, WellPoint Included in Stocks Up on High Volume Thursday</a><br />
<br /> <span>Fox Business</span> &#8211; <span>7 hours ago </span></p>
<div>Barrick Gold Corporation (ABX) was up on high volume today, after trading at a volume of 15.8 million, or 1.7 times its average daily volume.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wdeweb.com/gold/barrick-gold-corporation-wellpoint-included-in-stocks-up-on-high-volume-thursday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mali interim govt raises gold sales tax</title>
		<link>http://wdeweb.com/gold/mali-interim-govt-raises-gold-sales-tax.html</link>
		<comments>http://wdeweb.com/gold/mali-interim-govt-raises-gold-sales-tax.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:02:40 +0000</pubDate>
		<dc:creator>petzulu</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wdeweb.com/gold/mali-interim-govt-raises-gold-sales-tax.html</guid>
		<description><![CDATA[ Mali interim govt raises gold sales tax Reuters - 12 hours ago &#124; BAMAKO May 17 (Reuters) - Mali&#39;s interim government has raised the combined sales tax on gold by 2 percentage points to 8 percent, a move aimed at bringing it in line with peers in the West Africa region, according to a government statement. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">DG365FD46564GFH654FU898</span></p>
<p>
<div>
<a href="http://www.reuters.com/article/2012/05/17/mali-gold-idUSL5E8GHH1X20120517">Mali interim govt raises gold sales tax</a><br />
<br /> <span>Reuters</span> &#8211; <span>12 hours ago </span></p>
<div>| BAMAKO May 17 (Reuters) &#8211; Mali&#39;s interim government has raised the combined sales tax on gold by 2 percentage points to 8 percent, a move aimed at bringing it in line with peers in the West Africa region, according to a government statement.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wdeweb.com/gold/mali-interim-govt-raises-gold-sales-tax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow Jones Industrial Average DJIA Index DJX:DJI, Nasdaq, S&amp;P 500 Stock Market News Approaching Close</title>
		<link>http://wdeweb.com/stockmarkets/the-dow-jones-industrial-average-djia-index-djxdji-nasdaq-sp-500-stock-market-news-approaching-close.html</link>
		<comments>http://wdeweb.com/stockmarkets/the-dow-jones-industrial-average-djia-index-djxdji-nasdaq-sp-500-stock-market-news-approaching-close.html#comments</comments>
		<pubDate>Thu, 17 May 2012 19:38:11 +0000</pubDate>
		<dc:creator>petzulu</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[current education news]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://wdeweb.com/gold/the-dow-jones-industrial-average-djia-index-djxdji-nasdaq-sp-500-stock-market-news-approaching-close.html</guid>
		<description><![CDATA[ Today&#8217;s Stock Market Investing News for May 17, 2012: Although futures for the primary stock indices in the U.S. were green prior to opening bell this morning, trends had fallen into the red through the initial half of the trading session today]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">DG365FD46564GFH654FU898</span></p>
<p>
<p>
<strong>Today&#8217;s Stock Market Investing News for May 17, 2012:</strong><br />
Although futures for the primary stock indices in the U.S. were green prior to opening bell this morning, trends had fallen into the red through the initial half of the trading session today.<br />
  The Dow Jones Industrial Average, as well as the Nasdaq and the S&#038;P 500, were tracking through negative territory as of the mid-day mark.  Stocks remained under pressure as worries persisted relevant to eurozone problems, specifically relating to uncertainty with developments in Greece.  Stocks have closed lower for four straight sessions and appear on track to do so again today.  The Dow Jones Average, as well as the Nasdaq and the S&#038;P 500, appear positioned to post another weekly loss.  The weight of the concerns linked to Greece continue to drag on the market.  Many fear that Greece could drop from the eurozone unless the nation is able to solidify its government and work out successful debt resolution action plans.  Greek voters will have another opportunity to form a new government on June 17.  The fear and uncertainty will continue to affect the global marketplace in the short term.  Investors remain worried over potential outcomes and stocks are suffering as a result.  As the trading session in the U.S. approached close today, the primary stock composites were tracking in the red.<br />
Initial jobless claims posted today for the week ended May 12 and were weaker than expected.  Also skewed negatively was the index of leading indicators which showed that indicators of future economic performance in the U.S. had fallen .1 percent in April.<br />
<strong>Today&#8217;s Stock Market Index Trends Approaching Close:</strong><br />
As the trading session approached close, all three primary stock composites in the U.S. were negative for the day.  The Dow Jones Average was lower by .93 percent at 12,481.20.  The Nasdaq was lower by 1.80 percent at 2,821.81 and the S&#038;P 500 was negative for the day by 1.29 percent at 1,307.74.</p>
<p>Frank Matto </p></p>
]]></content:encoded>
			<wfw:commentRss>http://wdeweb.com/stockmarkets/the-dow-jones-industrial-average-djia-index-djxdji-nasdaq-sp-500-stock-market-news-approaching-close.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Dow Jones Industrial Average Index DJX:DJI, Nasdaq, S&amp;P 500 Stock Market Investing News Mid-Day Today</title>
		<link>http://wdeweb.com/stockmarkets/todays-dow-jones-industrial-average-index-djxdji-nasdaq-sp-500-stock-market-investing-news-mid-day-today.html</link>
		<comments>http://wdeweb.com/stockmarkets/todays-dow-jones-industrial-average-index-djxdji-nasdaq-sp-500-stock-market-investing-news-mid-day-today.html#comments</comments>
		<pubDate>Thu, 17 May 2012 16:27:02 +0000</pubDate>
		<dc:creator>petzulu</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[current education news]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://wdeweb.com/gold/todays-dow-jones-industrial-average-index-djxdji-nasdaq-sp-500-stock-market-investing-news-mid-day-today.html</guid>
		<description><![CDATA[ Stock Market Investing and News Trends Today May 17, 2012: Investors are hoping to observe stock composite trends pull out from the depths at which they have been co-mingling recently. All three primary stock composites closed the last session in the red once again. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">DG365FD46564GFH654FU898</span></p>
<p>
<p>
<strong>Stock Market Investing and News Trends Today May 17, 2012:</strong><br />
Investors are hoping to observe stock composite trends pull out from the depths at which they have been co-mingling recently.<br />
  All three primary stock composites closed the last session in the red once again.  The Dow Jones Industrial Average closed the last session lower by .26 percent at 12,598.55.  The Nasdaq finished the session lower by .68 percent at 2,874.04 and the S&#038;P 500 closed the last session lower by .44 percent at 1,324.80.  U.S. stocks closed red once again for the fourth straight session.  Although economic news posting in the U.S. has been generally positive, pressures stemming from overseas are weighing index trends down and diminishing investor confidence in the global marketplace overall.  The ongoing political and financial uncertainty pertaining to Greece&#8217;s government collaborations and the need to avoid debt defaults are causing global market turmoil.  The future path of resolution remains unclear at this point and the indices are pressured as a result.  The market will remain negatively affected while threats that Greece might drop from the eurozone remain. Today, as the trading session reached the mid-day mark, the primary U.S. stock indices were red once again.  The worries continue.</p>
<p><strong>Today&#8217;s Dow Jones Industrial Average, Nasdaq, S&#038;P 500 Index Trend Review Mid-Day Today:</strong><br />
As of the halfway point in the trading session today, the primary U.S. stock composites were tracking through negative territory.  The Dow Jones Industrial Average was lower at this point by .77 percent at 12,501.37.  The Nasdaq was lower by 1.08 percent at 2,842.87 and the S&#038;P 500 was red by .68 percent at 1,315.78.  </p>
<p>Frank Matto </p></p>
]]></content:encoded>
			<wfw:commentRss>http://wdeweb.com/stockmarkets/todays-dow-jones-industrial-average-index-djxdji-nasdaq-sp-500-stock-market-investing-news-mid-day-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Gold price per ounce GC, Spot gold price per gram, Silver price per ounce; Gold and Silver Mid-Day Price Review</title>
		<link>http://wdeweb.com/gold/todays-gold-price-per-ounce-gc-spot-gold-price-per-gram-silver-price-per-ounce-gold-and-silver-mid-day-price-review.html</link>
		<comments>http://wdeweb.com/gold/todays-gold-price-per-ounce-gc-spot-gold-price-per-gram-silver-price-per-ounce-gold-and-silver-mid-day-price-review.html#comments</comments>
		<pubDate>Thu, 17 May 2012 16:20:07 +0000</pubDate>
		<dc:creator>petzulu</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[current education news]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price per ounce]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[silver price per ounce]]></category>
		<category><![CDATA[silver rates]]></category>
		<category><![CDATA[spot gold price per gram]]></category>

		<guid isPermaLink="false">http://wdeweb.com/gold/todays-gold-price-per-ounce-gc-spot-gold-price-per-gram-silver-price-per-ounce-gold-and-silver-mid-day-price-review.html</guid>
		<description><![CDATA[ Gold and Silver Price Trend Review Today: Gold and silver contract price trends continue to experience pressure and have dropped lower during the initial half of the current trading week. Both precious metal contracts closed in the red last session. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">DG365FD46564GFH654FU898</span></p>
<p>
<p>
<strong>Gold and Silver Price Trend Review Today:</strong><br />
Gold and silver contract price trends continue to experience pressure and have dropped lower during the initial half of the current trading week.<br />
